MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: LI03   CITY:    STATE:  
ELEV:    12 m  LAT:  42° 45' 04" N  LONG:  10° 14' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.8  13.9   15.00   8.3    6.30   6.6   0.0   0.0   9.2  38.6    1.00   NNE
 2   9.6  15.1   14.00   4.7    6.00   8.7   0.0   0.0   3.2  24.1   13.00   NNE
 3  12.1  15.6   13.00   5.5    0.30   6.3   0.0   4.3   2.3  19.3   11.00    SE
 4  11.9  14.0   14.00  10.6   21.30   6.4   0.0   0.3   5.5  32.2   00.00   NNE
 5  10.9  12.9   15.00   8.7   00.00   7.4   0.0   0.0  14.8  46.7    5.30   NNE
 6   8.6  13.3   15.00   2.6    5.30   9.7   0.0   0.0   1.1  17.7   15.30   WNW
 7  11.1  15.4   19.30   5.6    3.00   7.3   0.0   7.1   1.9  22.5   21.30     S
 8   9.6  12.9    2.00   7.4   19.00   8.7   0.0  33.3   6.9  46.7    9.30    NW
 9   7.9   9.8   13.00   5.8    6.30  10.4   0.0   1.3   6.4  29.0    3.00   NNE
10   9.2  10.6   14.30   7.9    4.30   9.1   0.0  35.3   3.4  19.3    1.30   NNE
11   9.1  14.1   12.30   4.8   23.30   9.2   0.0   0.0   1.0  11.3   12.00   NNE
12   9.1  14.6   14.30   3.4    4.30   9.3   0.0   0.0   1.4  16.1   15.30   NNE
13  10.6  11.8    2.30   9.3   00.00   7.8   0.0  14.5   1.4  12.9   10.00   NNW
14  11.1  15.3   14.30   8.6    5.30   7.2   0.0   1.8   1.0  17.7   22.30    NW
15  11.4  14.8   11.30   6.7    8.00   6.9   0.0   0.0   7.4  35.4    2.30   NNW
16  10.3  16.4   13.30   4.6   00.00   8.1   0.0   0.0   4.5  27.4   14.00   NNW
17   8.4  15.9   13.00   3.3    7.30   9.9   0.0   0.0   1.9  12.9   12.00     N
18  11.2  16.1   15.00   5.6    0.30   7.1   0.0   0.0   0.2   9.7   15.30   NNE
19  12.2  15.9   21.30   6.8    7.30   6.1   0.0   0.0   3.2  32.2   18.30   SSW
20   9.9  14.0    2.30   4.9   23.30   8.4   0.0  13.5  16.6  70.8    9.30     N
21   6.3  13.2   14.30   1.6    8.00  12.0   0.0   0.0   0.8  19.3   11.00   NNE
22   6.3  13.5   12.30   1.6    6.30   6.8   0.0   0.0   1.6  19.3   10.30     N
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
     9.9  16.4    16     1.6    22   179.3   0.0 111.3   4.4  70.8    20     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.31 ON 10/12/24
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
© www.elbaexplorer.com