MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 21.2 24.0 14.30 17.1 3.30 0.1 3.0 0.0 2.3 17.7 00.00 S
2 21.6 23.1 12.30 19.1 00.00 0.0 3.2 0.0 4.7 27.4 12.00 SSW
3 18.3 19.6 9.30 17.1 16.00 0.3 0.3 50.3 7.6 38.6 9.30 NW
4 17.8 21.3 11.00 14.9 8.00 0.8 0.3 4.6 4.0 29.0 1.00 N
5 16.6 20.3 15.00 12.2 00.00 2.2 0.4 0.8 2.1 24.1 17.00 NNE
6 16.7 20.8 13.30 10.7 7.00 2.6 1.0 0.0 0.2 11.3 12.00 SSW
7 20.7 22.1 23.30 18.5 7.00 0.0 2.3 0.3 10.1 37.0 12.00 SSE
8 21.3 23.4 16.00 16.8 00.00 0.1 3.1 34.5 10.6 49.9 15.00 S
9 19.7 23.8 13.30 14.2 5.30 1.1 2.4 0.3 2.9 35.4 23.00 NNE
10 21.5 24.4 16.30 16.3 00.00 0.2 3.3 1.3 5.8 32.2 9.00 SSW
11 18.4 22.3 13.30 13.8 5.30 1.1 1.2 0.0 3.4 22.5 12.00 NNE
12 17.6 21.7 15.30 13.2 8.00 1.7 0.9 0.0 2.4 19.3 12.00 N
13 17.7 22.3 13.30 14.3 00.00 1.8 1.2 0.0 0.5 12.9 11.30 N
14 19.6 22.1 14.30 14.2 0.30 0.7 1.9 0.0 2.6 17.7 10.00 S
15 21.4 22.8 13.30 20.8 22.00 0.0 3.1 0.0 4.2 19.3 17.00 SSE
16 20.6 21.6 3.30 19.1 18.30 0.0 2.2 21.3 4.8 27.4 20.00 SSE
17 21.8 22.4 15.30 20.0 22.00 0.0 3.4 1.8 9.8 35.4 20.30 SSE
18 20.1 22.8 13.30 16.7 00.00 0.2 1.9 23.6 1.1 24.1 4.00 SSE
19 18.1 18.7 6.30 16.7 0.30 0.1 0.0 25.7 0.6 16.1 3.00 NNE
20 21.1 24.4 16.30 18.6 21.30 0.0 1.7 0.0 2.6 22.5 13.00 NNE
21 19.7 23.3 15.00 15.3 7.30 0.4 1.7 0.0 0.6 16.1 0.30 NNE
22 20.1 23.3 15.00 17.0 3.30 0.1 1.9 3.3 0.5 14.5 0.30 NNE
23 19.5 20.4 11.00 18.4 7.00 0.0 1.2 7.1 2.3 22.5 15.30 SSE
24 19.6 22.4 14.30 17.1 8.30 0.2 1.3 15.0 1.9 22.5 21.00 SE
25 19.4 20.9 22.00 17.7 12.30 0.0 1.1 19.3 4.8 32.2 16.30 S
26 20.9 22.0 12.30 20.3 4.00 0.0 2.6 0.0 8.5 30.6 15.30 SSE
27 19.9 21.1 13.30 17.9 6.00 0.0 1.6 13.7 2.7 20.9 10.00 SE
28 18.2 22.3 14.30 14.5 00.00 1.2 1.1 0.0 0.0 8.0 10.00 SSE
29 16.7 21.9 14.30 13.2 6.00 1.6 0.6 0.0 0.0 6.4 13.30 SSE
30
31
-------------------------------------------------------------------------------------
19.5 24.4 10 10.7 6 16.3 50.0 222.8 3.6 49.9 8 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 50.29 ON 03/10/24
Days of Rain: 16 (> .2 mm) 11 (> 2 mm) 5 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com