MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.4 15.6 13.30 6.8 22.00 6.9 0.0 0.0 1.4 16.1 12.30 SSW
2 12.6 15.5 14.00 7.1 0.30 5.8 0.0 0.0 2.4 19.3 12.30 SSW
3 13.2 16.3 12.00 8.5 1.30 5.1 0.0 0.0 8.7 53.1 16.30 NW
4 8.4 13.7 12.30 4.1 5.30 9.9 0.0 0.0 1.0 14.5 11.00 N
5 13.1 15.7 13.30 7.2 0.30 5.3 0.0 0.0 3.7 30.6 20.30 S
6 14.8 15.3 16.00 14.2 4.30 3.5 0.0 0.0 7.9 33.8 18.00 S
7 14.5 16.5 14.30 9.9 22.00 3.8 0.0 0.8 7.9 40.2 7.00 SSW
8 12.6 15.7 15.30 8.3 1.30 5.7 0.0 0.0 3.4 22.5 2.30 SSE
9 15.8 18.9 14.00 10.6 00.00 2.6 0.0 0.0 7.4 43.5 2.30 S
10 13.4 18.0 14.00 8.3 6.00 4.9 0.0 0.0 4.3 46.7 20.00 WNW
11 12.2 15.1 0.30 7.7 23.30 6.1 0.0 4.1 3.9 29.0 2.30 N
12 8.6 10.3 14.30 7.3 7.00 9.7 0.0 0.0 20.8 56.3 15.00 NNE
13 7.7 9.6 14.00 6.6 8.00 10.7 0.0 0.0 16.6 49.9 12.00 NNE
14 6.6 9.0 16.00 4.2 00.00 11.7 0.0 0.0 13.5 45.1 1.30 NNE
15 7.1 10.4 12.00 0.4 8.30 11.2 0.0 0.0 7.4 33.8 23.30 NNE
16 9.7 12.3 15.00 8.4 00.00 8.6 0.0 0.0 10.0 35.4 11.30 NNE
17 9.4 12.1 15.30 6.3 5.00 8.9 0.0 0.0 9.2 37.0 19.30 N
18 10.2 11.8 9.00 7.4 00.00 8.1 0.0 0.8 5.1 24.1 2.30 NNW
19 10.6 13.9 13.30 6.8 0.30 7.7 0.0 12.2 6.4 40.2 19.00 E
20 12.4 13.7 16.30 10.7 7.00 5.9 0.0 18.8 10.5 37.0 3.30 E
21 10.5 13.9 12.00 6.4 23.00 7.8 0.0 2.0 1.8 20.9 0.30 N
22 12.5 14.4 00.00 6.8 1.00 5.8 0.0 14.2 7.9 32.2 10.00 S
23 14.8 16.6 12.30 12.8 19.00 3.5 0.0 0.0 6.8 32.2 22.00 SSE
24 12.7 16.3 12.00 6.9 23.30 5.6 0.0 0.0 5.0 41.8 5.00 NNE
25 12.6 15.5 14.00 6.6 1.00 5.8 0.0 0.0 3.9 24.1 20.00 S
26 13.8 18.9 14.00 7.9 23.30 4.5 0.0 1.0 5.8 35.4 7.00 S
27 14.7 16.9 14.00 7.8 1.00 3.7 0.0 0.0 7.2 40.2 5.00 S
28 14.4 18.1 13.00 6.1 00.00 3.9 0.0 0.0 9.0 62.8 6.00 SSW
29 9.3 15.7 14.00 3.8 5.30 9.0 0.0 0.0 1.8 17.7 14.30 NNE
30 10.3 14.4 14.30 4.3 4.00 8.0 0.0 0.0 2.9 27.4 00.00 SSE
31 14.3 15.5 13.00 13.4 5.00 4.1 0.0 1.5 8.9 38.6 13.30 S
-------------------------------------------------------------------------------------
11.8 18.9 9 0.4 15 204.0 0.0 55.4 6.8 62.8 28 NNE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 18.80 ON 20/01/25
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com