MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 27.0 30.6 15.30 22.3 7.30 0.0 8.7 0.0 2.7 17.7 10.30 NNE
2 26.4 30.2 13.00 23.0 1.30 0.0 8.1 0.0 1.9 17.7 14.30 SSE
3 26.0 30.8 16.30 20.0 7.00 0.0 7.7 0.0 0.6 12.9 12.30 SE
4 26.6 28.6 13.00 24.4 22.30 0.0 8.3 0.0 3.4 27.4 14.30 SE
5 24.8 28.4 13.30 21.2 5.00 0.0 6.4 12.2 8.0 33.8 4.00 SSW
6 23.6 28.2 15.30 18.9 5.30 0.0 5.3 0.0 2.1 20.9 12.30 NNE
7 26.0 29.5 15.00 19.7 2.30 0.0 7.7 0.0 2.1 20.9 10.00 SSE
8 26.4 28.7 11.30 22.2 19.30 0.0 8.1 43.4 3.9 45.1 19.00 SSE
9 23.8 27.7 14.30 19.8 8.00 0.0 5.5 6.1 3.4 29.0 15.00 NNE
10 23.8 28.8 11.30 18.4 7.30 0.0 5.5 0.0 2.7 24.1 14.30 NNE
11 24.7 27.9 14.00 21.8 00.00 0.0 6.4 0.0 3.7 20.9 3.00 NNW
12 22.4 24.9 12.00 17.0 00.00 0.1 4.1 0.0 5.3 40.2 13.00 SSW
13 16.6 21.2 3.00 11.6 00.00 2.2 0.4 49.0 8.7 62.8 17.00 NW
14 20.1 23.3 14.30 10.9 1.00 1.1 2.8 0.3 12.6 49.9 17.30 NW
15 21.7 26.8 16.30 15.4 8.00 0.3 3.7 0.0 4.2 32.2 2.00 N
16 21.1 23.8 13.30 15.4 0.30 0.1 2.8 0.0 6.6 27.4 11.00 NNW
17 19.6 22.7 15.00 16.4 19.30 0.4 1.6 1.0 9.7 41.8 15.00 NNE
18 19.5 22.6 14.30 16.9 4.00 0.4 1.5 0.3 3.9 24.1 0.30 NNE
19 19.6 22.7 10.30 15.2 8.00 0.6 1.9 0.0 4.7 33.8 16.00 N
20 21.2 24.8 16.00 15.8 2.30 0.3 3.1 0.0 7.1 32.2 10.30 N
21 20.2 24.4 14.30 15.2 8.00 0.6 2.4 0.0 1.3 14.5 11.00 S
22 20.5 24.3 16.00 15.9 5.00 0.6 2.7 0.0 1.9 16.1 12.30 SSE
23 21.8 24.5 16.30 19.2 2.30 0.0 3.4 11.9 7.4 35.4 18.30 SSW
24 21.4 24.6 13.00 17.2 4.30 0.1 3.2 0.0 3.1 25.7 8.00 SSE
25 21.1 24.8 13.30 17.6 4.30 0.1 2.8 0.0 2.6 20.9 00.00 SSE
26 23.7 25.4 16.00 21.9 3.30 0.0 5.4 0.0 9.2 40.2 21.30 SSW
27 23.9 25.9 14.30 21.4 4.30 0.0 5.6 0.0 5.3 24.1 16.00 SSE
28 22.2 25.3 16.00 18.6 7.30 0.0 3.9 0.0 6.4 38.6 3.00 NW
29 20.2 24.2 18.30 16.4 21.30 0.2 2.1 0.0 1.4 17.7 4.00 SSE
30 19.5 22.8 16.30 17.1 21.30 0.2 1.3 0.0 4.5 24.1 10.30 N
-------------------------------------------------------------------------------------
22.5 30.8 3 10.9 14 6.9 132.3 124.2 4.7 62.8 13 NNE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 49.02 ON 13/09/24
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
© www.elbaexplorer.com