ANNUAL CLIMATOLOGICAL SUMMARY
NAME: LI03 CITY: STATE:
ELEV: 12 m LAT: 42° 45' 04" N LONG: 10° 14' 18" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 15.1 5.9 10.7 0.0 237 0 20.2 4 0.6 13 0 0 0 0
24 2 16.2 7.8 12.5 0.0 170 0 18.6 21 4.1 24 0 0 0 0
24 3 16.8 9.3 13.5 0.0 149 0 21.9 28 4.4 8 0 0 0 0
24 4 19.1 10.4 15.1 0.0 106 10 23.6 13 5.3 25 0 0 0 0
24 5 22.5 14.6 18.9 0.0 29 48 26.9 31 10.1 5 0 0 0 0
24 6 25.5 18.3 22.1 0.0 6 118 30.3 20 13.3 1 0 0 0 0
24 7 30.1 22.9 26.5 0.0 0 254 34.7 30 19.1 1 6 0 0 0
24 8 32.0 23.8 28.0 0.0 0 299 35.8 11 20.4 25 13 0 0 0
24 9 26.0 18.2 22.5 0.0 7 132 30.8 3 10.9 14 0 0 0 0
24 10 22.2 16.1 19.3 0.0 23 52 24.4 10 10.7 6 0 0 0 0
24 11 18.3 9.8 14.0 0.0 133 4 21.6 3 3.2 23 0 0 0 0
24 12 14.1 5.8 10.0 0.0 179 0 16.4 16 1.6 22 0 0 0 0
------------------------------------------------------------------------------------
21.7 13.8 18.0 0.0 1040 920 35.8 AUG 0.6 JAN 19 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 50.3 0.0 26.2 6 4 3 1
24 2 82.3 0.0 23.4 26 7 5 2
24 3 83.3 0.0 19.8 11 11 10 0
24 4 49.8 0.0 16.5 18 8 4 0
24 5 37.1 0.0 12.2 1 6 4 0
24 6 5.3 0.0 3.0 23 2 2 0
24 7 4.8 0.0 2.5 22 2 2 0
24 8 6.9 0.0 6.9 19 1 1 0
24 9 124.2 0.0 49.0 13 8 5 2
24 10 222.8 0.0 50.3 3 16 11 5
24 11 153.9 0.0 153.9 8 1 1 1
24 12 111.3 0.0 35.3 10 9 6 2
---------------------------------------------
931.9 0.0 153.9 NOV 75 54 13
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 4.6 56.3 4 N
24 2 5.1 57.9 27 NNE
24 3 5.0 82.1 3 SSE
24 4 5.3 48.3 19 SSE
24 5 5.1 45.1 2 NNE
24 6 4.9 40.2 21 N
24 7 8.5 41.8 2 NNE
24 8 5.2 46.7 15 NNE
24 9 4.7 62.8 13 NNE
24 10 3.3 49.9 8 SSE
24 11 4.6 83.7 20 N
24 12 4.4 70.8 20 NNE
---------------------------------
5.1 83.7 NOV NNE
© www.elbaexplorer.com